MalwarePatrolMalware is everywhere! |
Updated every hour
Online since 06/2005 - 4.200.000 hits/month |
Search results
These are the information stored in our database for MBL #126211:
URL status | Not Found |
MBL# | 126211 |
Malware found | Trojan.Win32.Cossta.bil |
Insertion date | 02:52:11 20/Dec/2009 UTC |
URL | http://209.205.196.16/freehost11/chris0266/lu/<sanitized> |
Host/Domain | 209.205.196.16 |
Host country |
|
Protocol | |
Extension | exe |
Malware MD5 | 0b69c9381bdfbc1fd062a75256388749 |
Malware SHA1 | f14a48c5c630f2d46ce89a543149f4c490110e98 |
Last alert sent | 03:50:00 20/Dec/2009 UTC |
Threat Expert | Report from Threat Expert (may not be available) |
If you are the administrator of this domain/host, please take the apropriate measures to remove the Malware.







