MalwarePatrolMalware is everywhere! |
Updated every hour
Online since 06/2005 - 4.200.000 hits/month |
Search results
These are the information stored in our database for MBL #126212:
URL status | Not Found |
MBL# | 126212 |
Malware found | Trojan.Win32.Cossta.aro |
Insertion date | 02:52:12 20/Dec/2009 UTC |
URL | http://209.205.196.16/freehost22/chris0282/lu/<sanitized> |
Host/Domain | 209.205.196.16 |
Host country |
|
Protocol | |
Extension | exe |
Malware MD5 | 4a1758c7a9d3eb01f4a2d93e7b2f2e6e |
Malware SHA1 | 272c72f70e5f2924eee402f4f6a7a7cc65bcbca5 |
Last alert sent | 03:50:00 20/Dec/2009 UTC |
Threat Expert | Report from Threat Expert (may not be available) |
If you are the administrator of this domain/host, please take the apropriate measures to remove the Malware.







