MalwarePatrolMalware is everywhere! |
Updated every hour
Online since 06/2005 - 4.200.000 hits/month |
Search results
These are the information stored in our database for MBL #127097:
URL status | Not Found |
MBL# | 127097 |
Malware found | Trojan.Win32.Cossta.bam |
Insertion date | 08:21:32 12/01/2010 UTC |
URL | http://209.205.196.16/freehost1/chris0267/lu/<sanitized> |
Host/Domain | 209.205.196.16 |
Host country |
|
Protocol | |
Extension | exe |
Malware MD5 | cdb8b6e796882756012622eb6781fa19 |
Malware SHA1 | a8bb556d5b3cf3720d768172416d0ba6063b587d |
Last alert sent | 10:05:13 19/01/2010 UTC |
Threat Expert | Report from Threat Expert (may not be available) |
If you are the administrator of this domain/host, please take the apropriate measures to remove the Malware.







